HSBC introduces Travel Protection exclusively designed for its customers and underwritten by Chartis, New Hampshire Insurance Company.
Have you ever experienced flight delays, loss of baggage or medical emergencies while travelling abroad? Apart from the initial realization of “this can’t be happening to me”, such mishaps may be physically draining and financially pinching. A potentially lucrative business trip or a much needed holiday could turn sour if you travel unprepared.
With Travel Protection you are no longer alone in times of international travel-related mishaps. Whether it’s a solo business trip or an annual family vacation, you can now protect your family as you enjoy peace of mind and travel easy.
Travel Protection provides you and your family affordable coverage with a wide range of benefits insuring against:
Travel Protection is underwritten, issued and subject to terms and conditions set by Chartis, New Hampshire Insurance Company. For further information please visit your nearest branch and see the detailed Terms & Conditions.
| INSURED EVENT | Policy Holder | Spouse | Dependent Children |
| 1. Medical and other expenses | |||
| 1. Medical expenses, including: (Deductible: USD25.00) |
USD125,000 | USD125,000 | USD125,000 |
| a. Follow up expense (while travelling only) |
USD7,500 | USD7,500 | USD7,500 |
| b. Compassionate visit | |||
| 2. Repatriation of remains | USD12,500 | USD12,500 | USD12,500 |
| 3. Emergency medical evacuation and repatriation (Deductible: USD50.00) |
USD250,000 | USD250,000 | USD250,000 |
| 4. Emergency dental care | 24,000 per occurence 8,000 per tooth | 24,000 per occurence 8,000 per tooth | 24,000 per occurence 8,000 per tooth |
| 5. Hospital cash benefit (8,000 per day, max 12 days) (Deductible: 1 day) |
96,000 | 96,000 | 96,000 |
| 2. Travel inconvenience benefits | |||
| a. Flight delay (Excess of 8 hours) | 12,000 for individuals 24,000 for family | 12,000 for individuals 24,000 for family | 12,000 for individuals 24,000 for family |
| b. Baggage loss (50% sub limit per bag) | 40,000 for individuals 80,000 for family | 40,000 for individuals 80,000 for family | 40,000 for individuals 80,000 for family |
| c. Baggage delay (Excess of 8 hours) | 12,000 per person 24,000 for family | 12,000 per person 24,000 for family | 12,000 per person 24,000 for family |
| d. Trip cancellation | 200,000 for individuals 400,000 for family | 200,000 per person 400,000 for family | 200,000 per person 400,000 for family |
| e. Passport loss | Up to 16,000 | Up to 16,000 | Up to 16,000 |
| f. Personal liabilities | 80,000 | 80,000 | 80,000 |
| g. Kidnapping and ransom consultation | Up to 800,000 | Up to 800,000 | Up to 800,000 |
| 3. Personal accident | |||
| 1. Accidental death | 10,000,000 | 5,000,000 | 2,000,000 |
| 2. Permanent total disablement | 10,000,000 | 5,000,000 | 2,000,000 |
| 3. Death or permanent total disablement caused by accident in a common carrier or private car | 20,000,000 | 10,000,000 | 4,000,000 |
| 4. Death or permanent total disablement caused by accident in a common air carrier | 30,000,000 | 15,000,000 | 6,000,000 |
| 5. Loss of two eyes, two limbs or one eye and one limb | 10,000,000 | 5,000,000 | 2,000,000 |
| 6. Loss of one eye or one limb | 5,000,000 | 2,500,000 | 1,000,000 |
All figures are in Pakistani Rupees except where stated otherwise. |
|||
| Pricing: |
|||
| Annual Premium | PKR16,000 | ||